Mandetory Disclosure
A) GENERAL INFORMATON
| Sr.no | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MODAK INTERNATIONAL SCHOOL |
| 2 | AFFILATION NO | 1131082 |
| 3 | SCHOOL CODE | 31062 |
| 4 | COMPLETE ADRESS WITH PINCODE | Gat No.1988, Lonikalbhor, B-Wadki, Tel-Haveli, Dist-Pune-412201. |
| 5 | PRINCIPAL NAME | Dr. Aarti Jadhav |
| 6 | PRINCIPAL QUALIFIACTION | M.A, M.Ed. P.hd |
| 7 | SCHOOL EMAIL ID | modakeducation1@gmail.com |
| 8 | CONTACT DETAILS | 9822008926 |
B) DOCUMENTS AND INFORMATON
| Sr.no | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION | Click Here |
| 2 | COPIES OF SOCIETIES /TRUST /COMPANY REGISTRATION /RENEWAL CERTIFICATE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC)ISSUED | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 AND ITS RENEWAL | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITED BY THE SCHOOL FOR AFFILATION/UPGRADATION/EXTENTION OF AFFILATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER,HELTH AND SANITATION CERTIFICATES | Click Here |
| 9 | CERTIFICATES OF LAND | Click Here |
C) RESULTS AND ACADEMICS
| Sr.no | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITEE(SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | Click Here |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D) STAFF(TEACHING)
| Sr.no | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Dr. Aarti Jadhav (M.A, M.Ed. P.hd) |
| 2 | TOTAL NO OF TEACHERS | 36 |
| PGT | N/A | |
| TGT | 12 | |
| PRT | 15 | |
| NTT | 2 | |
| PET | 3 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUACATION | - |
| 5 | DETAILS OF COUNSELLER AND WELLNESS TEACHER | Mrs. Pranali Modak (D. Pharm) |
RESULT CLASS : X
| Sr.no | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 24 | 23 | 95% | - |
RESULT CLASS : XII
| Sr.no | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| - | - | - | - | - | N/A |
E) SCHOOL INFRASTRUCTURE
| Sr.no | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 22900 Sq.M |
| 2 | NO. AND SIZE OF THE CLASSROOMS(IN SQ MTR) | 5 Class Rooms - 64.10 Sq.M each 18 Normal Class Rooms - 47.00 Sq.M each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | Science Lab (3)- 58.5 Sq.ft each Computer Lab (1)- 500.00 Sq.ft Maths Lab (1)- 500.00 Sq.ft |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILET | 06 |
| 6 | NO. OF BOYS TOILET | 11 |
| 7 | LINL OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |


